Basic Info.
Model NO.
KQ-1000L to KQ10000L
Power Source
Electric
Automatic Grade
Automatic
Name
Automatic Tunnel Tube Pipe Juice Tubular Uht Steri
Materila
Sanitary Stainless Steel 304/316/316L
Type
Full Automatic with PLC
Flow
1000L/Hour 2000L/H 3000L /H
Max Temperature
135ºC 145ºC
Pipe Treatment
Polished
Sterilization Time
5-15s
Steam Pressure
0.5MPa-0.6MPa
Heating Area
20-88m2
Manual Book
Yes
Packing
Wooden Box
Spare Parts
Available
MOQ
1set
Control Box
Yes
Transmission Type
Continue
Transport Package
Wooden Box
Specification
Based on special order
Trademark
KAIQUAN
Origin
Shanghai China
HS Code
8479820090
Production Capacity
1000 Sets /Year
Product Description
Automatic Tunnel Tube Pipe Juice Tubular UHT Sterilizer With PLC
Quick Details:
Temperature profile: 5°C→65°C →95°C / 30S→140°C / 4S→25°C
Ice water 1:1 (≤2°C Spare) Cooling water 1:1(30°C Spare)
Automatic Tunnel Tube Pipe Juice Tubular UHT Sterilizer With PLC
Quick Details:
Condition: | New | Place of Origin: | Shanghai, China (Mainland) | Brand Name: | KAIQUAN |
Model Number: | GHQ-B-1100 | Type: | Processing Line | Voltage: | 220V/380V/415V |
Power(W): | 5KW-100KW | Weight: | 100kg-5000kg | Dimension(L*W*H): | Customized |
Certification: | ISO9001, ISO9001 | Warranty: | One Year | After-sales Service Provided: | Engineers available to service machinery overseas |
Name: | Stainless Steel UHT Tubular Sterilizer | Material: | Stainless Steel 304 /316 | Flow: | 500L /H ,1000L/H ,2000L/H |
Application: | Milk /Yogurt /Juice /Beverage | Liquid Inlet: | 30ºC to 45ºC | Max Sterilization: | 90ºC to 140ºC |
Time of sterilization: | 2 to 15 S | Automatic: | Full -automatic | Delivery: | 20 days after get your advance pa |
Ice water 1:1 (≤2°C Spare) Cooling water 1:1(30°C Spare)
modle | LG-UHT-1 | LG-UHT-2 | LG-UHT-3 | LG-UHT-4 |
Production capacity(L/H) | 1000 | 2000 | 3000 | 4000 |
Inlet temperature | 5°C | 5°C | 5°C | 5°C |
Holding time(s) | 4-15 | 4-15 | 4-15 | 4-15 |
Sterilize temperature | 105~143°C | 105~143°C | 105~143°C | 105~143°C |
Product outlet temperature | 20 | 20 | 20 | 20 |
Icewater inlet temperature | ≤2°C | ≤2°C | ≤2°C | ≤2°C |
Steam pressure | 0.5MPa | 0.5MPa | 0.5MPa | 0.5 MPa |
Steam consumption | ~150Kg/h | ~210Kg/h | ~280Kg/H | ~350Kg/h |
Compressed air pressure | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Compressed air consumption | 50L/H | 50L/H | 60L/H | 60L/H |
External dimension (homogenizer excluded) | 3500×2000×2500 | 3500×2000×2500 | 4500×2500×2200 | 5000×2000×2200 |
Total weight of machine | 1700kg | 2000Kg | 2200 Kg | 2500Kg |
Automatic Tunnel Tube Pipe Juice Tubular UHT Sterilizer With PLC