Basic Info.
Product Description
Biobase Vertical Autoclave
Safety Features:
1. Over pressure. Safety valve can automatically open to release pressure.
2. Over temperature. The system will power off automatically.
3. Door sensor. Sensor at door closing position, to check the door status. If door is open, operation will stop.
4. Anti-dry out function. If water level is too low, system will power off and error code displays on screen.
5. Over current. over voltage or electric leakage protection apparatus-air switch.
6. Door cover.The door is covered with safety shell made of thermal insulation material, which can protect operator from burning by heat and looks nice.
Technical Features:
* Water inlet filter to keep high water quality(except BKQ-B150/200II).
* Optional printer for recording sterilization data.
* LED screen displays all steps of full process as well as error codes.
* Independent quick service window, easy for repairing and maintenance.
* Automatic selecting quick or low exhaust to avoid sterilization liquid overflowing.
* Sterilization programs for dressings, equipment, rubber, culture medium, waste, etc.
* Hand wheel type of quick-open door structure, self-expandable sealing ring, easy operating and safe.
* Complete process of filling water, dynamic pulse exhaust, heating, sterilizing, draining and drying runs automatically.
* Adopting certain temperature(98~102ºC) exhaust method and dynamic pulse exhaust method to empty the cold air inside chamber for ensuring steam saturability.
* Inner stainless steel water tank for water and steam to circulate inside. Steam dose not exhaust during sterilization, so as to keep the outside clean and dry(except BKQ-B150/200II).
*Drying function (except BKQ-B150/200II)
*Optional stainless steel basket and tray(except BKQ-B150/200II).
Model | BKQ-B50II | BKQ-B75II | BKQ-B100II | BKQ-B120BII | BKQ-B150II | BKQ-B200II |
Capacity | 50L | 75L | 100L | 120L | 150L | 200L |
Chamber Size(mm) | φ386*514 | φ386*694 | φ386*874 | φ386*1054 | φ500*760 | φ500*1000 |
Chamber Material | SUS304 | |||||
Designed Pressure | 0.28Mpa | 0.24Mpa | ||||
Designed Temp | 150ºC | 138ºC | ||||
Working Pressure | 0.22MPa | 0.217MPa | ||||
Working temp. | 105~136ºC | 50~134ºC | ||||
Temp. Displayaccuracy | ±0.1ºC | |||||
Timing range | 0~999min | 0~99h | ||||
Dynamic Pulse Exhaust Times | 0~9 times | |||||
Dynamic Pulse Exhaust Temp. | 105~134ºC | |||||
Dissolution Temp. Range | 60~100ºC(programmable) | |||||
Temp. Holding Range | 40~60ºC(programmable) | |||||
Consumption | 4.4KW | 4.7KW | 5.2KW | 5.2KW | 6KW | |
Power Supply | AC110/220V±10%, 50/60Hz | 380V, 50Hz/200V, 50/60Hz | ||||
SS Basket | 1 pc | 2pcs | 2pcs | 3pcs | 3pcs | 4pcs |
External Size(W*D*H)mm | 640*550*970 | 640*550*1070 | 640*550*1270 | 640*550*1370 | 650*650*1400 | 650*650*1700 |
Packing Size(W*D*H)mm | 750*745*1100 | 750*745*1240 | 750*745*1450 | 750*745*1540 | 800*760*1530 | 800*760*1720 |
Gross Weight(kg) | 102 | 112 | 125 | 140 | 213 | 238 |
Note: It is applicable to the altitude below 3,500m .
Company Profile