Basic Info.
Model NO.
Celer Series
Sterilization Information Recording and Printing
Sterilize Temperature, Sterilize Time
Material
Stainless Steel
Transport Package
Wood Case
Specification
1.8L, 5.2L, 6L
Trademark
AIKSMED
Origin
China
HS Code
841920
Production Capacity
500PCS/Year
Product Description
Apply:
Multi-Cassette Autoclave mainly used for sterilization of Dental, Ophthalmic, and Gynecological Instruments, Endoscope and other small Surgical Instruments.
Working PrincipleSteam generated by built-in vapor is injected into the cassette to remove cold air.
Product Picture
Features:
1. Efficient:
The shortest unwrapped cycle: 6~8 minutes,wrapped cycle: 10~15 minutes.
All Cassettes sterilized together or independently.
2. Easy:
Choose cycle, and start it, so easy!
3. Small:
Compact in structure, can be placed up or down the table.
4. Safe:
Safety valve guarantees operation.
5. Smart:
Data can be saved and traced back!
6. Gentle:
Steam is injected by positive pressured pulses, safe and gentle on expensive instruments.
7. Reliable:
Low failure rate based over 15 years' experience and customer feedback.
Product Details
Name | Multi-Cassette Autoclave |
Brand | AIKSMED |
Place of Origin | Jiangsu , China |
Warranty | 1 Year |
Product Parameters
Model | Celer 2000 | Celer 5000 | Celer 6000 | ||||||
S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 | |
Length | 615 | ||||||||
Width | 320 | ||||||||
Height | 320 | 470 | 620 | 320 | 470 | 620 | 320 | 470 | 620 |
Cassette Volume | 1.8L | 5.2L | 6.0L | ||||||
Cassette Size | 390*196*40mm | 480*196*80mm | 570*196*80mm | ||||||
Water Container | 2.5L(Distilled Water/Pure Water) | ||||||||
Working Temperature | 115~134ºC | ||||||||
Net Wight | 27 | 41 | 55 | 33 | 54 | 75 | 33 | 54 | 75 |
KVA | 1.3 | 2.6 | 3.9 | 1.3 | 2.6 | 3.9 | 1.3 | 2.6 | 3.9 |
Cycle Parameters
Cycle | Sterilize Temp. | Sterilize Time | Dry Time | Positive Pulse |
Rapid ( Unwrapped N ) | 134ºC | 240S | 900S | 1 |
General ( Wrapped S ) | 134ºC | 240S | 3600S | 3 |
Porous ( Unwrapped S ) | 134ºC | 600S | 900S | 3 |
Low Temp.( Wrapped S) | 121ºC | 1800S | 900S | 3 |
Self-define ( Mixed ) | 134ºC | 900S | 900S | 6 |
Air Dry ( Auxiliary ) | --- | --- | 900S | --- |
Packing & Delivery
Wooden Case
Port
Any Port of China
Wooden Case
Port
Any Port of China
Lead Time:
Quantity(sets) | 1 - 1 | 2 - 5 | 6 - 10 | >10 |
Lead time (days) | 7 | 14 | 30 | To be negotiated |
Quote and Exhibition Overseas: