- Overview
- Working Principle
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- After Sales Service
- FAQ
Basic Info.
Product Description
Essential details
Name: Pulse Vacuum Steam Sterilizer | Brand: AIKSMED |
Model: MDD Series | Application: Garments, Tools, Porous Apparatus, Rubbers, Aluminum Caps, Liquids |
Chamber Volume: 250L,360L,600L,800L,1000L,1200L, 1500L...4000L | Door type: Hinger Door , Vertical Door, Horizontal Door. |
Design Pressure: -0.1/0.3 MPa | Chamber working Pressure: 0.25 MPa |
Chamber design temperature: 144ºC | Chamber max. Working temperature: 139ºC |
Sterilization temperature: 105-136ºC | Warranty: 1 year |
Original: China |
Quantity(sets) | 1 - 1 | 2 - 5 | 6 - 10 | >10 |
Lead time (days) | 60 | 65 | 75 | To be negotiated |
MDD Series Pulse Vacuum Sterilizer employs intense heat of saturated steam to build up pressure within the chamber and so kill bacterial spores by denaturing and coagulate their cell proteins through hydrolysis, then dry the loading with heat from jacket, while vacuuming out the humidity inside chamber.
Features:
Ring-shaped jacket structure, higher strength and stability.
Multiple steam access,multi-section heating-up, more uniform temperature distribution, less steam consumption.
Three kinds of working processes: gravity, pre-vacuum, pulse-vacuum.
Hinged door, vertical sliding door, horizontal sliding door for option.
Food grade door seal, hollow structure, compressed air seal technology.
With pressure safety lock, and interlock function.
Bio-seal, condensate inactivation for option.
Model | Volume (M3) | Chamber (W*H*Dmm) | Overall (W*H*Dmm) | Steam (KG) | Water (KG) | CA (L) | Power (KW) | N/W KG | |
Hinged Door | MDD-0.25D/S | 0.25 | 500×500×1000 | 1280×1910×1340 | 18 | 120 | 50 | 1.2 | 650 |
MDD-0.36D/S | 0.36 | 600×600×1200 | 1280×1910×1540 | 22 | 150 | 60 | 1.2 | 800 | |
MDD-0.6D/S | 0.6 | 610×910×1200 | 1280×1910×1540 | 35 | 300 | 100 | 2.6 | 1200 | |
MDD-0.8D/S | 0.8 | 610×910×1500 | 1280×1910×1790 | 45 | 350 | 100 | 2.6 | 1400 | |
MDD-1.0D/S | 1.0 | 610×910×1800 | 1280×1910×2100 | 55 | 400 | 100 | 2.6 | 1600 | |
MDD-1.2D/S | 1.2 | 680×1180×1500 | 1460×2000×1800 | 65 | 500 | 120 | 4.2 | 1700 | |
MDD-1.5D/S | 1.5 | 680×1180×1900 | 1460×2000×2100 | 80 | 600 | 120 | 4.2 | 1850 | |
MDD-2.0D/S | 2.0 | 1000×1200×1700 | 1780×2100×2020 | 100 | 800 | 150 | 4.5 | 2400 | |
MDD-2.5D/S | 2.5 | 1000×1200×2100 | 1780×2100×2420 | 140 | 1000 | 150 | 4.5 | 2700 | |
Vertical Sliding Door | MDD-0.3D/S-V | 0.3 | 675×675×660 | 1300×1900×1000 | 18 | 120 | 50 | 1.1 | 800 |
MDD-0.45D/S-V | 0.45 | 675×675×1000 | 1300×1900×1340 | 27 | 150 | 60 | 1.1 | 900 | |
MDD-0.55D/S-V | 0.57 | 675×675×1250 | 1300×1900×1590 | 35 | 300 | 100 | 1.6 | 1000 | |
MDD-0.65D/S-V | 0.68 | 675×675×1500 | 1300×1900×1840 | 40 | 350 | 100 | 1.6 | 1200 | |
MDD-0.75D/S-V | 0.77 | 675×675×1700 | 1300×1900×2040 | 45 | 350 | 100 | 2.5 | 1300 | |
Horizontal Sliding Door | MDD-1.0D/S-H | 1.0 | 680×1180×1250 | 2200×2000×1750 | 55 | 400 | 100 | 2.6 | 2100 |
MDD-1.2D/S-H | 1.2 | 680×1180×1500 | 2200×2000×2000 | 65 | 500 | 120 | 4.2 | 2300 | |
MDD-1.5D/S-H | 1.5 | 680×1180×1900 | 2200×2000×2400 | 80 | 600 | 120 | 4.2 | 2500 |
AIKSMED is an expert manufacturer of diversed sterilizers and autoclaves, ranging from Cassette Autoclaves for dental &
ophthalmology clinics, Laboratory Steam Sterilizers for research organizations, Saturated Steam Sterilizers for garments and
tools, and Superheated Water Cascade Sterilizers for liquid injections in pharmaceutical industries.
1.What is FAT and SAT?
FAT means Factory Acceptance Test, before delivering autoclaves, customer can send his technician or 3rd party personel to test machines in AIKSMED facotry, it usually takes 2~3 days. SAT means Site Acceptance Test, AIKSMED will send 1~2 engineers to user's site for equipment commissioning and staff training, ensuring production able to be carried out successfully.
2. Is it possible for our autoclave and sterilizers idle for years to restart?
3. Regarding ampoule injection, How to choose between steam sterilizer and superheat water autoclave
Firstly these two kinds of autoclave sterilization machines got their own advantages on heating-up speed and cooling, uniform thermal distribution, and etc. But It mainly depends on the loads packing material and size, if glass ampoule, and size is 1ml, 2ml, 5ml, 10ml, we recommend steam sterilization with advantage of fast heating-up and less cost on utility consumption. However, if the container size over 10ml, then superheated water cascade sterilizer is more appropriate to reduce the broken rate after sterilizing, with advantage of regular heating-up, but it costs more on utility consumption and budget. Customer needs to consider based on own situations and long term operation.